



2000 W. Kilbourn Ave | Milwaukee, WI 53233 | T. (414) 933-0302 | F. (414) 933-1914


Administration | Health Service | Food Service | Office Staff | Family Support | Security Staff | SPED | Support Teachers
K4 Teachers | K5 Teachers | Grade 1 Teachers | Grade 2 Teachers | Grade 3 Teachers | Grade 4 Teachers | Grade 5 Teachers
Grade 7 Teachers | Grade 8 Teachers | High School Staff | Guest Teachers | Classroom Assistants | WHAM | Technology Team
| President & CEO | ext. 1123 | Judy Merryfield |
| Executive VP & COO | ext. 1132 | Keith Rogers |
| K-5 Associate Principal | ext. 1122 | Jacqueline DeJean |
| K-5 Achievement Coordinator | ext. 2216 | Jenny Berwanger |
| K-5 Science Director | ext. 1131 | Karen O'Donnell |
| 6-12 Associate Principal | ext. 5122 | Kevin Johnikin |
| 6-12 Achievement Coordinator | ext. 5121 | Lyndee Belanger |
| 6-12 Science Director | ext. 5203 | Jeff DeGlopper |
| Director of Development | ext. 1134 | Javier Lopez |
| Nurse | ext. 5205 | TBA |
| Food Service | 933-0370 | Shacora Adams Chelmecia Franklin |
| Office Manager | ext. 1196 | Jacquelin Blackhawk |
| K-8 Building Receptionist | ext. 1100 | Lanika Wilburn |
| HS Office | ext. 5100 | Katie Ragan |
| HS Office Assistant | Marilyn Rosado |
| K-2 Dean of Students | ext. 1103 | Sharon Green |
| 3-5 Dean of Students | ext. 2224 | Henry Anderson |
| JA Dean of Students | ext. 3324 | Tiffany Newton |
| HS Dean of Students | ext. 5102 | Jody Dungey |
| Bus Coordinator | ext. 1138 | Denvelt Harris |
| ext. 5103 | Agape Keys |
| (SPED Coordinator K-12) | ext. 5212 | Vernay Gilliard |
| (Grades K/4-1) | ext. 1119 | Sarah Thusius |
| (Grades 2-3) | ext. 1130 | Nicole Neu |
| (Grades 4-5) | ext. 5208 | Sarah Acimovich |
| (Grade JA) | ext. 3328 | Geffery Gordon |
| (Grade JA) | ext. 3311 | Elizabeth Doran |
| (Speech/Language) | ext. 2200 | Celia Ridolfi |
| (Speech/Language) | ext. 2200 | Kirsten Denis |
| Instructional Assistant | Uganda Rayford |
| Title 1 Teacher | ext. 2241 | Karen Penvose |
| Title 1 Teacher | ext. 1133 | Jesse Chen |
| Title 1 Teacher | ext. 2208 | Katie Hoven |
| Title I Teacher | ext. 1143 | Anna Klusmeyer |
| Title I Teacher | ext. 1121 | Tresca Meiling |
| Title I Teacher | NA | Joshua Schroeder |
| Title I Teacher | NA | Christy Ralph |
| Tutor | NA | Lisa Freund |
| Building Sub | NA | Alycia Kender |
| ext. 1101 | Arista Elder | |
| Lead Teacher K4, K5, 1st Grade | ext. 1102 | Stacy Schiedemeyer |
| ext. 1110 | Kristy Bowman | |
| ext. 1137 | Melissa Konieczny |
| ext. 1124 | Megan Johnson | |
| ext. 1125 | Jessica Ranzenberger | |
| ext. 1120 | Mary O'Sullivan | |
| ext. 1139 | Molly Nelson |
| ext. 1114 | Katie Parchem | |
| ext. 2228 | Julia Moriwaki | |
| ext. 1115 | Brittney Whallin | |
| ext. 2209 | Emilie Rezel | |
| Instructional Assistant | Charlie Kowalski |
| ext. 2222 | Kristi Rolison | |
| ext. 2204 | Jordan Lentz | |
| ext. 2232 | Christine Gettelman | |
| ext. 2231 | Andrea Flanagan |
| ext. 2240 | Maria Waerzeggers | |
| ext. 2215 | Kristin Burke | |
| ext. 2234 | Jennifer Bertoni | |
| ext. 2202 | Maddie Stenz | |
| Instructonal Assistant | Carrie Lambrecht |
| ext. 2220 | Dia Malek | |
| ext. 2203 | Gregor Kelsey | |
| ext. 2201 | Kori Sack |
| ext. 2221 | Faye Hady | |
| Lead Teacher 4/5 | ext. 2239 | Elizabeth Wojczulis |
| ext. 2223 | Ashley Gorski | |
| ext. 2235 | Stacy Chapman | |
| Instructional Assistant | Andrea Dauer |
| Reading | ext. 3336 | Erin Nadelhoffer |
| Science/Language Arts |
ext. 3333 | Beth Murphy |
| Math/Social Studies |
ext. 3330 | Ryan Jones |
| Instructional Assistant |
ext. 3330 | Matt Neils |
| Science 7/8 | ext. 3304 | Aaron Zingsheim |
| Math 7 | ext. 3319 | David Ziegelbauer |
| Math 8 |
ext. 3331 | Kristi Bachar |
| LA 7 |
ext. 3309 | Adam Gruse |
| LA 8 |
ext. 3332 | Chris Schwab |
| Writing 7/8 |
ext. 3305 | Kimberly Mathieu |
| Social Studies 7 |
ext. 3308 | Gloria Roschke |
| Social Studies 8 |
ext. 3312 | Chris Thompson |
| Instructional Assistant | Jacqueline Woods |
| Guidance Counselor | ext. 5207 | Kelly Borkovetz |
| Spanish |
ext. 5109 | Holly Skelton |
| SPED |
ext. 5210 | Andy Kauth |
| LA |
ext. 5107 | Nathaniel Deans |
| LA |
ext. 5108 | |
| Science |
ext. 5211 | Kevin Paprocki |
| Science |
ext. 5104 | Tyler Reed |
| Science |
ext. 5206 | Chris Tiling |
| Science | ext. 5204 | William Wild |
| Social Studies |
ext. 5106 | Jim Ward |
| Math |
ext. 5202 | |
| Math |
ext. 5201 | TBA |
| ext. 1139 | Kelly Lutes | |
| ext. 1120 | Glenda Flinn | |
| ext. 1124 | Sandy Reed | |
| ext. 1137 | Alicia Berry-Morgan | |
| ext. 1101 | LaTrina Ashley | |
| ext. 1110 | Faith Chavez | |
| ext. 1102 | Brittney Smith | |
| ext. 1125 | Michelle Werner |
| Art | ext. 2230 | Sarah Colston |
| Art |
ext. 4010 | Julie Lustig |
| PE |
ext. 1147 | Edwin Conner |
| Computer |
ext. 2219 | Gail Schroeder |
| PE |
ext. 1146 | Marshall Sorenson |
| Network Administrator |
ext. 3303 | Eric Wertzler |
| Student Information Manager |
ext. 1105 | Elizabeth Rodriguez |
| Librarian |
ext. 3322 | Katie Reinhart |
| Technology Coordinator |
ext. 3302 | Morgan Sack |
2000 W. Kilbourn Ave | Milwaukee, WI 53233 | T. (414) 933-0302 | F. (414) 933-1914